Suburban Taxi Dispatch | Chicago Flat Rates
Welcome to the Suburban Taxi Dispatch Chicago Flat Rates Section.
Here you will find Chicago Flat Rates between most West Suburban Towns and Downtown Chicago.
Note that Chicago Flat Rates include up to 2 passengers per vehicle.
Additional passengers are an extra $2 per passenger.
Parties of more than 2 passengers will need at least a Full size vehicle or a Minivan.
Minivan (max 4-5 passengers) requests are an extra $15.
Full size vehicles (max 3 passengers) are an extra $10.
Feel free to email Dispatch @ MyTaxiService.com (preferred) or call us at 630-427-1407 with any questions.
Chicago Flat Rates
Rates are being currently updated. Please call or email for the latest rates.Prices subject to change without Notice. Not responsible for typographical errors.
Easiest way to lookup Chicago Flat Rates for your town : Type the first few letters of the town e.g. "Na" for Naperville, "Whe" for Wheaton and so on.
Town / City | Chicago Loop / Downtown |
---|---|
Aurora : East of Eola Rd / North of Ogden Ave | $68 |
Aurora : West of Eola Rd / S of Rt 34 | $72 |
Aurora : West of Farnsworth Ave | $75 |
Aurora : West of IL-25 | $80 |
Aurora : West Of Highland Ave | $85 |
Batavia : East of IL-25 / South of Wilson St | $78 |
Batavia : West of IL-31 | $82 |
Batavia : West of Randall Rd | $85 |
Bolingbrook : East of Rt 53 | $65 |
Bolingbrook : West of Rte 53 | $68 |
Bolingbrook : West of Weber Rd | $70 |
Bolingbrook : South of 111th St | $72 |
Burr Ridge | $45 |
Carol Stream | $70 |
Clarendon Hills | $56 |
Crest Hill | $80 |
Darien | $55 |
Downers Grove : North of Maple Ave | $57 |
Downers Grove : South Of Maple Ave | $59 |
Elmhurst | $48 |
Geneva : East of Randall Rd | $80 |
Geneva : West of Randall Rd | $85 |
Glen Ellyn : South of Roosevelt Rd | $65 |
Glen Ellyn : North of Roosevelt Rd | $67 |
Glendale Heights | $68 |
Hinsdale | $55 |
Joliet | $85-$100 |
Lemont | $65-$72 |
Lisle | $60 |
Lombard : South of Roosevelt Rd | $60 |
Lombard : North of Roosevelt Rd | $67 |
Montgomery | $80 |
Naperville : North of 75th St | $65 |
Naperville : South of 75th St | $68 |
Naperville : South of 87th St / West of Book Rd | $70 |
Naperville : South of 103rd St | $73 |
Naperville : West of 248th Ave | $74 |
North Aurora | $80 |
Oakbrook / Oakbrook Terrace | $50 |
Oswego : North of Wolf's Crossing / East of IL-25 | $75 |
Oswego : South of Wolf's Crossing / West of IL-25 | $80 |
Oswego : South of IL-71 | $85 |
Plainfield : North of Rt 126 / East of Rt 59 | $75 |
Plainfield : South of Rt 126 / West of Rt 59 | $80 |
Plainfield : South of Renwick Rd or West of Rt 59 | $83 |
Romeoville : North of 135th / West of Weber Rd | $70 |
Romeoville : South of 135th / West of Weber Rd | $75 |
St Charles | $85-$95 |
Sugar Grove | $105 |
Warrenville | $65 |
West Chicago | $75 |
Westmont | $56 |
Wheaton | $67 |
North of Roosevelt Rd | $70 |
Willowbrook | $55 |
Winfield | $67 |
Woodridge : East of I-355 / North of 75th St | $62 |
West of I-355 / South of 75th St | $65 |
Yorkville | $110 |
Important Details
Tolls are extra.
On average, tolls from most Western suburbs to Downtown Chicago are about $1.50 to $3.00 based on the route.
There are no tolls from some suburbs to Downtown Chicago.
Trips ending or originating outside the Chicago Loop / Downtown are $10 or $20 extra depending on location outside the Loop / Downtown area.
Rates are the same 24 hours a day.
Flat Rates to Chicago may not be applicable on certain holidays or during inclement weather.
Payment can be made with cash or any major credit card.
Make an Online Reservation for a Taxi to and from Chicago 24/7/365